Technical overview
Server details and the tools Survicate MCP exposes to AI assistants.
Server
| Property | Value |
|---|---|
| Server URL | https://mcp.survicate.com/ |
| Transport | MCP Streamable HTTP |
| Authentication | OAuth 2.1 with PKCE and dynamic client registration; no API keys |
| Scope | One workspace per connection; every call runs as the authorizing user |
Tools
Tools available to the assistant:
| Area | Tools |
|---|---|
| Connection | get_connection_info |
| Surveys and questions | list_surveys, get_survey, list_questions, get_question |
| Results | get_survey_results, get_question_results |
| Feedback questions | ask_feedback |
| Survey management | create_survey, archive_surveys |
| Research Hub | list_research_projects, get_research_project, get_research_project_report, create_research_project, list_research_insights, get_research_insight, list_research_notes, create_research_note |
Survicate MCP does not replace the REST API, webhooks, or the native integrations, which remain the right tools for exports, synchronization, and automation.